Rankings
2026-27 rosters · 2025-26 per-game stats · updated Sep 30, 2026
Per-game production weighted by age · min 10 GP
| #Player | ||
|---|---|---|
1 ![]() Victor Wembanyama | 61.4 | 22 |
2 ![]() Luka Doncic | 57.7 | 27 |
3 ![]() Nikola Jokic | 51.0 | 31 |
4 ![]() Cooper Flagg | 49.8 | 19 |
5 ![]() Tyrese Maxey | 48.6 | 25 |
6 ![]() Cade Cunningham | 48.6 | 25 |
7 ![]() Jalen Johnson | 48.3 | 24 |
8 ![]() Josh Giddey | 47.9 | 23 |
9 ![]() Paolo Banchero | 46.9 | 23 |
10 ![]() Amen Thompson | 45.4 | 23 |
11 ![]() Shai Gilgeous-Alexander | 45.4 | 28 |
12 ![]() Alex Sarr | 44.9 | 21 |
13 ![]() Stephon Castle | 44.0 | 21 |
14 ![]() Anthony Edwards | 43.9 | 25 |
15 ![]() Jalen Duren | 43.9 | 22 |
16 ![]() Keyonte George | 43.9 | 22 |
17 ![]() Alperen Sengun | 43.9 | 24 |
18 ![]() Deni Avdija | 42.9 | 25 |
19 ![]() Scottie Barnes | 42.0 | 25 |
20 ![]() VJ Edgecombe | 41.3 | 21 |
21 ![]() Jaylen Brown | 40.7 | 29 |
22 ![]() Giannis Antetokounmpo | 40.3 | 31 |
23 ![]() Donovan Clingan | 39.9 | 22 |
24 ![]() Evan Mobley | 39.9 | 25 |
25 ![]() Donovan Mitchell | 39.9 | 30 |
26 ![]() Kevin Porter Jr. | 39.9 | 26 |
27 ![]() Jayson Tatum | 39.6 | 28 |
28 ![]() Dyson Daniels | 39.4 | 23 |
29 ![]() Brandon Miller | 38.7 | 23 |
30 ![]() Matas Buzelis | 38.6 | 21 |
31 ![]() Jamal Murray | 38.6 | 29 |
32 ![]() Kon Knueppel | 38.5 | 21 |
33 ![]() LaMelo Ball | 38.1 | 25 |
34 ![]() Trey Murphy III | 37.8 | 26 |
35 ![]() Lauri Markkanen | 37.1 | 29 |
36 ![]() Bam Adebayo | 36.7 | 29 |
37 ![]() Derik Queen | 36.5 | 21 |
38 ![]() Jalen Brunson | 36.5 | 30 |
39 ![]() Karl-Anthony Towns | 36.5 | 30 |
40 ![]() Shaedon Sharpe | 36.4 | 23 |
41 ![]() Chet Holmgren | 36.3 | 24 |
42 ![]() Devin Booker | 35.9 | 29 |
43 ![]() Ja Morant | 35.8 | 27 |
44 ![]() Julian Reese | 35.4 | 23 |
45 ![]() Kyshawn George | 35.3 | 22 |
46 ![]() Zion Williamson | 35.2 | 26 |
47 ![]() Jabari Smith Jr. | 35.0 | 23 |
48 ![]() Michael Porter Jr. | 34.9 | 28 |
49 ![]() Austin Reaves | 34.8 | 28 |
50 ![]() Jaren Jackson Jr. | 34.5 | 27 |
51 ![]() Ryan Rollins | 34.2 | 24 |
52 ![]() Isaiah Collier | 34.2 | 21 |
53 ![]() Franz Wagner | 33.9 | 25 |
54 ![]() Zach Edey | 33.9 | 24 |
55 ![]() Anthony Black | 33.8 | 22 |
56 ![]() Onyeka Okongwu | 33.8 | 25 |
57 ![]() Tyler Herro | 33.7 | 26 |
58 ![]() Jalen Williams | 33.3 | 25 |
59 ![]() Ausar Thompson | 33.1 | 23 |
60 ![]() Joel Embiid | 32.9 | 32 |
61 ![]() Immanuel Quickley | 32.9 | 27 |
62 ![]() Domantas Sabonis | 32.8 | 30 |
63 ![]() Jeremiah Fears | 32.8 | 19 |
64 ![]() Andrew Nembhard | 32.5 | 26 |
65 ![]() Darius Garland | 32.2 | 26 |
66 ![]() Brandon Ingram | 32.1 | 29 |
67 ![]() RJ Barrett | 32.0 | 26 |
68 ![]() Kel'el Ware | 31.9 | 22 |
69 ![]() Brandin Podziemski | 31.8 | 23 |
70 ![]() Jalen Suggs | 31.6 | 25 |
71 ![]() Dejounte Murray | 31.4 | 30 |
72 ![]() Julius Randle | 31.1 | 31 |
73 ![]() De'Aaron Fox | 31.1 | 28 |
74 ![]() Reed Sheppard | 31.1 | 22 |
75 ![]() Ace Bailey | 30.8 | 20 |
76 ![]() Kyle Filipowski | 30.6 | 22 |
77 ![]() Kennedy Chandler | 30.6 | 24 |
78 ![]() Nickeil Alexander-Walker | 30.5 | 28 |
79 ![]() Ty Jerome | 30.4 | 29 |
80 ![]() Desmond Bane | 30.3 | 28 |
81 ![]() Saddiq Bey | 30.3 | 27 |
82 ![]() Cedric Coward | 30.3 | 23 |
83 ![]() Bilal Coulibaly | 30.2 | 22 |
84 ![]() Keegan Murray | 30.0 | 26 |
85 ![]() Santi Aldama | 29.9 | 25 |
86 ![]() Pascal Siakam | 29.6 | 32 |
87 ![]() Dylan Harper | 29.5 | 20 |
88 ![]() Nic Claxton | 29.5 | 27 |
89 ![]() Trae Young | 29.5 | 28 |
90 ![]() Jaime Jaquez Jr. | 29.3 | 25 |
91 ![]() Maxime Raynaud | 29.2 | 23 |
92 ![]() Jarrett Allen | 29.1 | 28 |
93 ![]() Anthony Davis | 29.0 | 33 |
94 Bez MbengR | 29.0 | 23 |
95 ![]() Ivica Zubac | 28.7 | 29 |
96 ![]() Naz Reid | 28.7 | 27 |
97 ![]() Jaylon Tyson | 28.7 | 23 |
98 ![]() Bennedict Mathurin | 28.6 | 24 |
99 ![]() Jaden McDaniels | 28.6 | 26 |
100 ![]() Tre Jones | 28.5 | 26 |
101 ![]() OG Anunoby | 28.1 | 29 |
102 ![]() Neemias Queta | 28.1 | 27 |
103 ![]() Jalen Green | 28.1 | 24 |
104 ![]() Peyton Watson | 28.0 | 24 |
105 ![]() GG Jackson | 27.9 | 21 |
106 ![]() Scoot Henderson | 27.8 | 22 |
107 ![]() Payton Pritchard | 27.6 | 28 |
108 ![]() Miles Bridges | 27.5 | 28 |
109 ![]() Bub Carrington | 27.4 | 21 |
110 ![]() Collin Gillespie | 27.3 | 27 |
111 ![]() Collin Murray-Boyles | 27.2 | 21 |
112 ![]() Mark Williams | 27.1 | 24 |
113 ![]() Jarace Walker | 26.8 | 23 |
114 ![]() P.J. Washington | 26.7 | 28 |
115 ![]() Jonathan Kuminga | 26.7 | 23 |
116 ![]() Mikal Bridges | 26.7 | 30 |
117 ![]() Coby White | 26.7 | 26 |
118 ![]() Wendell Carter Jr. | 26.6 | 27 |
119 ![]() Isaiah Hartenstein | 26.5 | 28 |
120 ![]() Ajay Mitchell | 26.3 | 24 |
121 ![]() Ayo Dosunmu | 26.3 | 26 |
122 ![]() Toumani Camara | 26.2 | 26 |
123 ![]() Grayson Allen | 26.2 | 30 |
124 ![]() Derrick White | 26.1 | 32 |
125 ![]() Dillon Brooks | 26.1 | 30 |
126 ![]() Egor Demin | 26.1 | 20 |
127 ![]() Noah Clowney | 25.8 | 22 |
128 ![]() Brice Sensabaugh | 25.8 | 22 |
129 ![]() Cason Wallace | 25.5 | 22 |
130 ![]() Moussa Diabate | 25.5 | 24 |
131 ![]() Scotty Pippen Jr. | 25.3 | 25 |
132 ![]() Devin Vassell | 25.2 | 26 |
133 ![]() Kristaps Porzingis | 25.2 | 31 |
134 ![]() Naji Marshall | 25.0 | 28 |
135 ![]() Josh Hart | 24.8 | 31 |
136 ![]() Collin Sexton | 24.8 | 27 |
137 ![]() Jusuf Nurkic | 24.8 | 32 |
138 ![]() Andrew Wiggins | 24.7 | 31 |
139 ![]() Tre Johnson | 24.6 | 20 |
140 ![]() Quentin Grimes | 24.6 | 26 |
141 ![]() Daniel Gafford | 24.3 | 27 |
142 ![]() Brandon Williams | 24.1 | 26 |
143 ![]() Precious Achiuwa | 24.1 | 27 |
144 ![]() Zaccharie Risacher | 24.1 | 21 |
145 ![]() Deandre Ayton | 24.1 | 28 |
146 ![]() Kelly Oubre Jr. | 24.0 | 30 |
147 ![]() Tari Eason | 23.9 | 25 |
148 ![]() Jaylen Wells | 23.9 | 23 |
149 ![]() Max Christie | 23.8 | 23 |
150 ![]() Javon Small | 23.8 | 23 |
151 ![]() Donte DiVincenzo | 23.8 | 29 |
152 ![]() Cam Spencer | 23.8 | 26 |
153 ![]() Christian Braun | 23.7 | 25 |
154 ![]() Myles Turner | 23.7 | 30 |
155 ![]() Aaron Nesmith | 23.5 | 26 |
156 ![]() Aaron Gordon | 23.5 | 31 |
157 ![]() Jalen Slawson | 23.3 | 26 |
158 ![]() Danny Wolf | 23.2 | 22 |
159 ![]() Julian Champagnie | 23.2 | 25 |
160 ![]() Jakob Poeltl | 23.1 | 30 |
161 ![]() Sandro Mamukelashvili | 23.0 | 27 |
162 ![]() Day'Ron Sharpe | 23.0 | 24 |
163 ![]() Keldon Johnson | 22.9 | 26 |
164 ![]() Kawhi Leonard | 22.9 | 35 |
165 ![]() Jalen Smith | 22.8 | 26 |
166 ![]() Ronald Holland II | 22.8 | 21 |
167 ![]() Nolan Traore | 22.6 | 20 |
168 ![]() Will Riley | 22.5 | 20 |
169 ![]() Marvin Bagley III | 22.4 | 27 |
170 ![]() John Collins | 22.4 | 29 |
171 ![]() Dylan Cardwell | 22.3 | 24 |
172 ![]() Dominick Barlow | 22.3 | 23 |
173 ![]() Moses Moody | 22.2 | 24 |
174 ![]() Isaiah Stewart | 22.2 | 25 |
175 ![]() Yves Missi | 22.2 | 22 |
176 ![]() Cormac Ryan | 22.2 | 27 |
177 ![]() Cody Williams | 22.2 | 21 |
178 ![]() Zach LaVine | 22.1 | 31 |
179 ![]() Pelle Larsson | 22.0 | 25 |
180 ![]() Jordan Goodwin | 22.0 | 27 |
181 ![]() Herbert Jones | 21.9 | 27 |
182 ![]() Davion Mitchell | 21.7 | 28 |
183 ![]() De'Anthony Melton | 21.7 | 28 |
184 ![]() Anfernee Simons | 21.5 | 27 |
185 ![]() Jordan Poole | 21.5 | 27 |
186 ![]() Miles McBride | 21.2 | 26 |
187 ![]() James Harden | 21.2 | 37 |
188 ![]() Norman Powell | 20.9 | 33 |
189 ![]() Justin Champagnie | 20.9 | 25 |
190 ![]() Kevin Durant | 20.8 | 38 |
191 ![]() Mitchell Robinson | 20.8 | 28 |
192 ![]() Jerami Grant | 20.7 | 32 |
193 ![]() LeBron James | 20.7 | 41 |
194 ![]() Cameron Johnson | 20.7 | 30 |
195 ![]() Bobby Portis | 20.6 | 31 |
196 ![]() Jay Huff | 20.4 | 29 |
197 ![]() Ryan Kalkbrenner | 20.2 | 24 |
198 ![]() De'Andre Hunter | 20.1 | 28 |
199 ![]() Chaney Johnson | 20.0 | 24 |
200 ![]() Jock Landale | 20.0 | 30 |
201 ![]() Walter Clayton Jr. | 19.9 | 23 |
202 ![]() Stephen Curry | 19.9 | 38 |
203 ![]() Robert Williams III | 19.9 | 28 |
204 ![]() Ben Saraf | 19.9 | 20 |
205 ![]() Jaylin Williams | 19.8 | 24 |
206 ![]() Jake LaRavia | 19.8 | 24 |
207 ![]() Kyle Kuzma | 19.6 | 31 |
208 ![]() Daniss Jenkins | 19.6 | 25 |
209 ![]() Gui Santos | 19.6 | 24 |
210 ![]() Paul Reed | 19.5 | 27 |
211 ![]() Leaky Black | 19.5 | 27 |
212 Malachi Smith | 19.5 | 26 |
213 ![]() Oso Ighodaro | 19.5 | 24 |
214 ![]() Tristan da Silva | 19.5 | 25 |
215 ![]() Rudy Gobert | 19.1 | 34 |
216 ![]() Oscar Tshiebwe | 19.1 | 26 |
217 ![]() Kevin Huerter | 19.1 | 28 |
218 ![]() Derrick Jones Jr. | 19.1 | 29 |
219 ![]() Taylor Hendricks | 19.0 | 22 |
220 ![]() Tristan Vukcevic | 18.9 | 23 |
221 ![]() Ziaire Williams | 18.9 | 25 |
222 ![]() Sam Merrill | 18.8 | 30 |
223 ![]() Devin Carter | 18.8 | 24 |
224 ![]() Nique Clifford | 18.8 | 24 |
225 ![]() Jamal Shead | 18.8 | 24 |
226 ![]() Jordan Miller | 18.8 | 26 |
227 ![]() Obi Toppin | 18.7 | 28 |
228 ![]() Jimmy Butler III | 18.7 | 37 |
229 ![]() Malik Monk | 18.6 | 28 |
230 ![]() Max Strus | 18.6 | 30 |
231 ![]() Ryan Dunn | 18.5 | 23 |
232 ![]() Jahmai Mashack | 18.4 | 23 |
233 ![]() Cam Whitmore | 18.4 | 22 |
234 ![]() Aaron Wiggins | 18.4 | 27 |
235 ![]() Josh Minott | 18.4 | 23 |
236 ![]() Nikola Jovic | 18.2 | 23 |
237 ![]() Ousmane Dieng | 18.2 | 23 |
238 ![]() Kasparas Jakucionis | 18.1 | 20 |
239 ![]() Isaiah Jackson | 18.1 | 24 |
240 ![]() Isaiah Joe | 18.0 | 27 |
241 ![]() Jamir Watkins | 18.0 | 25 |
242 ![]() Ja'Kobe Walter | 17.8 | 22 |
243 ![]() Olivier-Maxence Prosper | 17.8 | 24 |
244 ![]() Isaac Okoro | 17.8 | 25 |
245 ![]() Goga Bitadze | 17.8 | 27 |
246 ![]() Blake Hinson | 17.6 | 26 |
247 ![]() Caleb Love | 17.6 | 25 |
248 ![]() Luguentz Dort | 17.5 | 27 |
249 ![]() Zach Collins | 17.5 | 28 |
250 ![]() Leonard Miller | 17.5 | 22 |
251 ![]() AJ Green | 17.4 | 27 |
252 ![]() John Poulakidas | 17.4 | 23 |
253 ![]() Micah Potter | 17.3 | 28 |
254 ![]() Bryce McGowens | 17.2 | 23 |
255 ![]() Johnny Furphy | 17.0 | 21 |
256 ![]() Jaxson Hayes | 17.0 | 26 |
257 ![]() Craig Porter Jr. | 17.0 | 26 |
258 ![]() Elijah Harkless | 16.9 | 26 |
259 ![]() Rui Hachimura | 16.9 | 28 |
260 ![]() Adem Bona | 16.9 | 23 |
261 ![]() Paul George | 16.8 | 36 |
262 ![]() Luke Kornet | 16.8 | 31 |
263 ![]() John Konchar | 16.7 | 30 |
264 ![]() Will Richard | 16.7 | 23 |
265 ![]() Bruce Brown | 16.6 | 30 |
266 ![]() Sion James | 16.6 | 23 |
267 ![]() Jordan Walsh | 16.5 | 22 |
268 ![]() Daeqwon Plowden | 16.5 | 28 |
269 ![]() Quinten Post | 16.5 | 26 |
270 ![]() Tidjane Salaun | 16.4 | 21 |
271 ![]() Nikola Topic | 16.4 | 21 |
272 ![]() Nikola Vucevic | 16.3 | 35 |
273 ![]() Bones Hyland | 16.2 | 26 |
274 ![]() Sam Hauser | 16.1 | 28 |
275 ![]() Grant Williams | 16.1 | 27 |
276 ![]() Luka Garza | 16.1 | 27 |
277 ![]() Moussa Cisse | 15.9 | 24 |
278 ![]() Vit Krejci | 15.9 | 26 |
279 ![]() Jared McCain | 15.8 | 22 |
280 ![]() Jrue Holiday | 15.8 | 36 |
281 ![]() Jose Alvarado | 15.8 | 28 |
282 ![]() Mouhamed Gueye | 15.6 | 23 |
283 ![]() Marcus Smart | 15.5 | 32 |
284 ![]() Quenton Jackson | 15.5 | 28 |
285 ![]() DeMar DeRozan | 15.4 | 37 |
286 ![]() Terance Mann | 15.4 | 29 |
287 ![]() CJ McCollum | 15.3 | 35 |
288 ![]() Kris Murray | 15.3 | 26 |
289 ![]() Drake Powell | 15.2 | 21 |
290 ![]() Kris Dunn | 15.2 | 32 |
291 ![]() Keon Ellis | 15.2 | 26 |
292 ![]() Dru Smith | 15.2 | 28 |
293 ![]() Tobias Harris | 15.2 | 34 |
294 ![]() Trendon Watford | 15.1 | 25 |
295 ![]() Duncan Robinson | 15.1 | 32 |
296 ![]() Royce O'Neale | 15.0 | 33 |
297 ![]() Charles Bassey | 14.9 | 25 |
298 ![]() Patrick Williams | 14.9 | 25 |
299 ![]() Pat Spencer | 14.8 | 30 |
300 ![]() Corey Kispert | 14.8 | 27 |
301 ![]() Dennis Schroder | 14.8 | 33 |
302 ![]() Ben Sheppard | 14.7 | 25 |
303 ![]() Karlo Matkovic | 14.6 | 25 |
304 ![]() Dean Wade | 14.6 | 29 |
305 ![]() Matisse Thybulle | 14.6 | 29 |
306 ![]() Luke Kennard | 14.5 | 30 |
307 ![]() Svi Mykhailiuk | 14.4 | 29 |
308 ![]() Jericho Sims | 14.4 | 27 |
309 ![]() Rayan Rupert | 14.3 | 22 |
310 ![]() Jarred Vanderbilt | 14.3 | 27 |
311 ![]() Andre Drummond | 14.3 | 33 |
312 ![]() Steven Adams | 14.0 | 33 |
313 ![]() Simone Fontecchio | 14.0 | 30 |
314 ![]() Justin Edwards | 14.0 | 22 |
315 ![]() Noah Penda | 13.9 | 21 |
316 ![]() Spencer Jones | 13.9 | 25 |
317 ![]() Sidy Cissoko | 13.9 | 22 |
318 ![]() Landry Shamet | 13.8 | 29 |
319 ![]() Kobe Sanders | 13.8 | 24 |
320 ![]() Nae'Qwan Tomlin | 13.6 | 25 |
321 ![]() Hugo Gonzalez | 13.4 | 20 |
322 ![]() Baylor Scheierman | 13.3 | 26 |
323 ![]() Kevon Looney | 12.8 | 30 |
324 ![]() T.J. McConnell | 12.8 | 34 |
325 ![]() Asa Newell | 12.8 | 20 |
326 ![]() Jamaree Bouyea | 12.8 | 27 |
327 ![]() Draymond Green | 12.6 | 36 |
328 ![]() Jaden Hardy | 12.6 | 24 |
329 ![]() Caris LeVert | 12.5 | 32 |
330 ![]() Taurean Prince | 12.5 | 32 |
331 ![]() Branden Carlson | 12.5 | 27 |
332 ![]() Gradey Dick | 12.4 | 22 |
333 ![]() Kyle Anderson | 12.4 | 33 |
334 ![]() Nick Richards | 12.3 | 28 |
335 ![]() Gary Trent Jr. | 12.3 | 27 |
336 ![]() Julian Strawther | 12.3 | 24 |
337 ![]() Kobe Brown | 12.2 | 26 |
338 ![]() Alex Caruso | 12.1 | 32 |
339 ![]() Blake Wesley | 11.9 | 23 |
340 ![]() Jalen Pickett | 11.8 | 26 |
341 ![]() Carter Bryant | 11.7 | 20 |
342 ![]() Yanic Konan Niederhauser | 11.7 | 23 |
343 ![]() Joan Beringer | 11.6 | 19 |
344 ![]() Kam Jones | 11.6 | 24 |
345 ![]() Tim Hardaway Jr. | 11.6 | 34 |
346 ![]() Thomas Bryant | 11.5 | 29 |
347 ![]() Moritz Wagner | 11.4 | 29 |
348 ![]() Tyrese Proctor | 11.4 | 22 |
349 ![]() Kentavious Caldwell-Pope | 11.4 | 33 |
350 ![]() Pete Nance | 11.4 | 26 |
351 ![]() Gary Payton II | 11.3 | 33 |
352 ![]() LJ Cryer | 11.3 | 24 |
353 ![]() Kenrich Williams | 11.3 | 31 |
354 ![]() PJ Hall | 11.3 | 24 |
355 ![]() Al Horford | 11.2 | 40 |
356 ![]() KJ Simpson | 11.1 | 24 |
357 ![]() Jalen Wilson | 10.9 | 25 |
358 ![]() Jett Howard | 10.9 | 23 |
359 ![]() Christian Koloko | 10.8 | 26 |
360 ![]() Tyler Kolek | 10.8 | 25 |
361 ![]() Khaman Maluach | 10.8 | 20 |
362 ![]() Liam McNeeley | 10.7 | 20 |
363 ![]() Tre Mann | 10.7 | 25 |
364 ![]() Rasheer Fleming | 10.7 | 22 |
365 ![]() Jevon Carter | 10.7 | 31 |
366 ![]() Drew Eubanks | 10.6 | 29 |
367 ![]() Marcus Sasser | 10.5 | 26 |
368 ![]() Ochai Agbaji | 10.4 | 26 |
369 ![]() Jeremy Sochan | 10.4 | 23 |
370 ![]() Micah Peavy | 10.3 | 25 |
371 ![]() Harrison Barnes | 10.3 | 34 |
372 ![]() Josh Okogie | 10.3 | 28 |
373 ![]() Yuki Kawamura | 10.3 | 25 |
374 ![]() Javonte Green | 10.2 | 33 |
375 ![]() Jase Richardson | 10.2 | 20 |
376 ![]() Clint Capela | 10.1 | 32 |
377 ![]() Dalen Terry | 10.1 | 24 |
378 ![]() Tolu Smith | 10.1 | 26 |
379 ![]() Jabari Walker | 10.0 | 24 |
380 ![]() Myron Gardner | 9.8 | 25 |
381 ![]() Malaki Branham | 9.8 | 23 |
382 ![]() Khris Middleton | 9.7 | 35 |
383 ![]() Trayce Jackson-Davis | 9.7 | 26 |
384 ![]() Brook Lopez | 9.6 | 38 |
385 ![]() Taelon Peter | 9.6 | 24 |
386 ![]() RayJ Dennis | 9.5 | 25 |
387 ![]() Malevy Leons | 9.5 | 27 |
388 ![]() Zeke Nnaji | 9.5 | 25 |
389 ![]() Buddy Hield | 9.5 | 33 |
390 ![]() Jamal Cain | 9.5 | 27 |
391 ![]() Jaylen Clark | 9.2 | 24 |
392 ![]() Josh Green | 9.1 | 25 |
393 ![]() Caleb Martin | 9.1 | 31 |
394 ![]() Ron Harper Jr. | 9.1 | 26 |
395 ![]() Jordan Hawkins | 9.1 | 24 |
396 ![]() Klay Thompson | 8.9 | 36 |
397 ![]() Anthony Gill | 8.8 | 33 |
398 ![]() Terrence Shannon Jr. | 8.8 | 26 |
399 ![]() Keshad Johnson | 8.7 | 25 |
400 ![]() Mohamed Diawara | 8.6 | 21 |
401 ![]() Tyus Jones | 8.4 | 30 |
402 ![]() Bogdan Bogdanovic | 8.3 | 34 |
403 ![]() David Jones Garcia | 8.2 | 24 |
404 ![]() Miles Kelly | 8.1 | 23 |
405 ![]() DeAndre Jordan | 8.1 | 38 |
406 ![]() Bronny James | 8.0 | 21 |
407 ![]() AJ Johnson | 8.0 | 21 |
408 ![]() Jonathan Isaac | 8.0 | 28 |
409 ![]() Ariel Hukporti | 7.9 | 24 |
410 ![]() JD Davison | 7.9 | 23 |
411 ![]() Jordan Clarkson | 7.8 | 34 |
412 ![]() Cam Christie | 7.5 | 21 |
413 ![]() Dalton Knecht | 7.3 | 25 |
414 ![]() Julian Phillips | 6.9 | 22 |
415 ![]() DaRon Holmes II | 6.7 | 24 |
416 ![]() Curtis Jones | 6.7 | 24 |
417 ![]() Larry Nance Jr. | 6.7 | 33 |
418 ![]() Koby Brea | 6.6 | 23 |
419 ![]() Mike Conley | 6.5 | 38 |
420 ![]() Drew Timme | 6.3 | 26 |
421 ![]() Andre Jackson Jr. | 6.3 | 24 |
422 ![]() Yang Hansen | 6.2 | 21 |
423 ![]() Kobe Bufkin | 6.2 | 23 |
424 ![]() Kevin McCullar Jr. | 6.1 | 25 |
425 ![]() Dorian Finney-Smith | 5.9 | 33 |
426 ![]() Dwight Powell | 5.9 | 35 |
427 ![]() Brooks Barnhizer | 5.8 | 24 |
428 ![]() Jamison Battle | 5.7 | 25 |
429 ![]() Jonathan Mogbo | 5.6 | 24 |
430 ![]() Amari Williams | 5.5 | 24 |
431 ![]() Jae'Sean Tate | 5.4 | 30 |
432 ![]() Alijah Martin | 5.3 | 24 |
433 ![]() Duop Reath | 5.2 | 30 |
434 ![]() Adou Thiero | 5.2 | 22 |
435 ![]() Jordan McLaughlin | 4.8 | 30 |
436 ![]() Isaiah Crawford | 4.7 | 24 |
437 ![]() Pacome Dadiet | 4.6 | 21 |
438 ![]() Chaz Lanier | 4.4 | 24 |
439 ![]() Antonio Reeves | 4.3 | 25 |
440 ![]() Caleb Houstan | 4.2 | 23 |
441 ![]() Chris Youngblood | 4.2 | 24 |
442 ![]() Pat Connaughton | 3.7 | 33 |
443 ![]() Trey Jemison III | 3.2 | 26 |
ElitePoorShaded when a value is 1.5+ standard deviations from the average of listed players.
























































































































































































































































































































































































































































